Subprocessors
FolioSignal Subprocessor And Service Provider List
Effective date: To be completed before launch
This list identifies expected providers that may process data for FolioSignal. Actual launch configuration should be confirmed before publication.
| Provider | Purpose | Data Categories |
| — | — | — |
| Cloudflare | DNS, hosting, SSL, Workers, storage, security, R2, Pages | Site content, media files, logs, request metadata |
| OpenAI | AI photo scoring, summaries, copy, tailored messages | Photos or resized images, prompts, text, metadata, lead summaries |
| Stripe | Subscriptions, checkout, invoices, payments | Billing data, payment status, customer identifiers |
| PayPal | Alternative payments | Payment data, payer identifiers, transaction status |
| Postmark | Transactional email | Email addresses, message content, delivery metadata |
| Google Workspace | Business email | Email content, mailbox account data |
| Google Analytics | Website analytics | Site usage events, device/browser information, analytics identifiers |
| Sentry | Error monitoring | Error logs, device/browser information, diagnostic data |
| Apple Developer / App Store | iOS app distribution | App account and distribution data |
| Google Play Console | Android app distribution | App account and distribution data |
| Print-on-demand providers | Optional production workflow | Approved image files, order data, shipping/production details |
| Domain registrars or DNS providers | Custom domain setup | Domain records, account identifiers, DNS status |
FolioSignal should update this list whenever a provider is added, removed, or materially changes.